| Row | Family - Name | Grade | Council No. | Reg. Status | 
			| 1 | Abazar
Bijan | Ophthalmologist | 65730 | Complete Reg. | 
			| 2 | Abadian
Sohrab | Ophthalmologist | 60661 | Complete Reg. | 
			| 3 | Abroun
Gholamreza | Ophthalmologist | 56550 | Complete Reg. | 
			| 4 | Azarmina
Mohsen | Ophthalmologist | 18754 | Complete Reg. | 
			| 5 | Azaripour Masoule
Ebrahim | Ophthalmologist | 97092 | Complete Reg. | 
			| 6 | Aram
Mahmoodreza | Ophthalmologist | 97465 | Complete Reg. | 
			| 7 | Aramesh
Fatemeh Shila | Ophthalmologist | 36557 | Complete Reg. | 
			| 8 | Ariayee Tabar
Hamid | Ophthalmologist | 40612 | Complete Reg. | 
			| 9 | Azadi
Pejvak | Ophthalmologist | 84227 | Complete Reg. | 
			| 10 | Azadi
Bahram | Ophthalmologist | 11091 | Complete Reg. | 
			| 11 | Asani
Mahdi | Resident | 174887 | Complete Reg. | 
			| 12 | Astaraki
Arezoo | Ophthalmologist | 99811 | Primary Reg. | 
			| 13 | Ashnagar
Azin | Ophthalmologist | 147678 | Complete Reg. | 
			| 14 | Aghai
Gholam Hosseyn | Ophthalmologist | 21143 | Complete Reg. | 
			| 15 | Aghajanzade
Roja | Ophthalmologist | 105896 | Complete Reg. | 
			| 16 | Aghajani
Ali | Ophthalmologist | 128651 | Complete Reg. | 
			| 17 | Aghadoust
Davoud | Ophthalmologist | 25880 | Complete Reg. | 
			| 18 | Aghamohamadi
Reza | Ophthalmologist | 105535 | Complete Reg. | 
			| 19 | Aghamohamadi Khamene
Farzane | Ophthalmologist | 101116 | Complete Reg. | 
			| 20 | Aghanejad
S Aboulqasem | Ophthalmologist | 19163 | Complete Reg. | 
			| 21 | Aghaei
Hossein | Ophthalmologist | 46106 | Complete Reg. | 
			| 22 | Ale Taha
Maryam | Ophthalmologist | 55117 | Complete Reg. | 
			| 23 | Albekord
Noursaid | Ophthalmologist | 17674 | Primary Reg. | 
			| 24 | Ahanpanjeh
Karim | Ophthalmologist | 19632 | Complete Reg. | 
			| 25 | Ahour
Mohammad hosein | Ophthalmologist | 52203 | Primary Reg. | 
			| 26 | Ayatollahi
Jahangir | Ophthalmologist | 27626 | Complete Reg. | 
	
 
                
                
                      Number of Complete Reg:23