| Row | Family - Name | Grade | Council No. | Reg. Status | 
			| 1 | Ghafarpour
Amirhosein | Resident | 157495 | Complete Reg. | 
			| 2 | Ghafari
Elina | Ophthalmologist | 76204 | Complete Reg. | 
			| 3 | Ghafari
Reza | Ophthalmologist | 144985 | Primary Reg. | 
			| 4 | Ghafuri
Iman | Ophthalmologist | 129240 | Complete Reg. | 
			| 5 | Ghafourian
Abdolhossein | Ophthalmologist | 90460 | Complete Reg. | 
			| 6 | Gholamhoseinpour
Samaneh | Resident | 161398 | Complete Reg. | 
			| 7 | Gholaminejad
Ali | Ophthalmologist | 30980 | Complete Reg. | 
			| 8 | Gholamin
Kambiz | Ophthalmologist | 20123 | Complete Reg. | 
			| 9 | Gholami 
Atefeh | Resident |  | Complete Reg. | 
			| 10 | Ghiasi
Guita | Ophthalmologist | 45054 | Complete Reg. | 
			| 11 | Ghiasian
Leila | Ophthalmologist | 92119 | Complete Reg. | 
	
 
                
                
                      Number of Complete Reg:10