| Row | Family - Name | Grade | Council No. | Reg. Status | 
			| 1 | Katozpour
Ramon | Resident | 136826 | Complete Reg. | 
			| 2 | Karjoo
Zahra | Resident | 155439 | Complete Reg. | 
			| 3 | Kazemnezhad
Fateme | Ophthalmologist | 128444 | Primary Reg. | 
			| 4 | Kakaei
Sajjad | Ophthalmologist | 132043 | Complete Reg. | 
			| 5 | Karimi
Seyede ameneh | Ophthalmologist | 132222 | Primary Reg. | 
			| 6 | Karami
Ahmad reza | Ophthalmologist | 93434 | Complete Reg. | 
			| 7 | Karami Rad
Soroush | Resident | 140404 | Complete Reg. | 
			| 8 | Karimpoor
Gholamhosain | Ophthalmologist | 24342 | Complete Reg. | 
			| 9 | Karimi
Saeed | Ophthalmologist | 100582 | Complete Reg. | 
			| 10 | Karimi
Mehdi | Ophthalmologist | 104196 | Complete Reg. | 
			| 11 | Keshmirshekan
Mohammad mohsen | Ophthalmologist | 127293 | Primary Reg. | 
			| 12 | Kalantari
Farid | Ophthalmologist | 106753 | Complete Reg. | 
			| 13 | Kalantry oskouei
Afshin | Ophthalmologist | 118593 | Complete Reg. | 
			| 14 | Kamali
Mohammad | Resident | 142555 | Complete Reg. | 
			| 15 | Kamani
Mehdi | Ophthalmologist | 108609 | Complete Reg. | 
			| 16 | Kaharkabudi
Amir Reza | Ophthalmologist | 97047 | Complete Reg. | 
			| 17 | Koosha
Nima | Ophthalmologist | 111373 | Complete Reg. | 
			| 18 | Koushki
Amin | Resident | 135414 | Complete Reg. | 
			| 19 | Kiavar
Ali | Ophthalmologist | 116096 | Primary Reg. | 
			| 20 | Keyvani Rad
کیوانی راد | Ophthalmologist | 133533 | Complete Reg. | 
			| 21 | Kianzad
Zahra | Resident | 146144 | Complete Reg. | 
			| 22 | Keyhani
Ali | Resident | 00 | Complete Reg. | 
	
 
                
                
                      Number of Complete Reg:18